- Home /
- Ranges /
- Jupiter Range /
- Jupiter High Sleeper Bed
Stock Code | Flatpack Dimensions (MM) | Cubic Capacity (M3) | Weight (Kg) | Ctn Qty |
---|---|---|---|---|
200-206-022-101 | 1048 x 466 x 158 | 0.0772 | 31.00 | 1 |
200-206-022-102 | 1922 x 426 x 88 | 0.0721 | 33.00 | 1 |
200-206-022-103 | 2052 x 441 x 98 | 0.0887 | 33.00 | 1 |
200-206-022-104 | 1522 x 495 x 98 | 0.0738 | 30.00 | 1 |
200-206-022-105 | 1522 x 495 x 95 | 0.0716 | 30.00 | 1 |
Please update your browser to view this site correctly