- Home /
- Ranges /
- Malvern Range /
- Malvern Trio
Stock Code | Flatpack Dimensions (MM) | Cubic Capacity (M3) | Weight (Kg) | Ctn Qty |
---|---|---|---|---|
100-101-168-101 | 1900 x 543 x 78 | 0.0805 | 35.00 | 1 |
100-101-168-102 | 920 x 545 x 73 | 0.0366 | 14.00 | 1 |
100-102-132-101 | 1040 x 450 x 122 | 0.0571 | 25.00 | 1 |
100-102-132-102 | 830 x 465 x 90 | 0.0347 | 13.00 | 1 |
100-103-068-101 | 645 x 450 x 131 | 0.0380 | 15.00 | 1 |
Please update your browser to view this site correctly